|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No. | Name | Details of the institution | |||||||
1 | Name of the Institution | S.T. College of Education | |||||||
2 | Date of Establishment | 10 Feb 2016 | |||||||
3 | Complete Postal Address | Village - Ahmad Raza Nagar, Mission Road, Kurkuri, Phulwarisharif, Patna - 801505 | |||||||
4 | Phone (with STD code) | - | |||||||
5 | Fax | - | |||||||
6 | stcepatna@gmail.com | ||||||||
7 | Website Address | www.stcebedcollege.com | |||||||
8 | Nearest Railway Station | Phulwarisharif Station | |||||||
9 | Nearest Town | Patna | |||||||
10 | Type of Institution( Boys/Girls/Co-Education) | Co-Education | |||||||
11 | Status of Institution | Self-Financed | |||||||
12 | Management | Self Financed |
Sl.No. | Name | Details of the institution |
---|---|---|
1 | Level of the Course | Under Graduate |
2 | Name of the Teacher Education Course | B.Ed. and D.El.Ed. (Full Time) |
3 | Duration of the Course | 2 Year (2018-2020 onwards) |
4 | Whether to be conducted in Face to Face or distance mode | Face to Face |
5 | Proposed Intake | B.Ed.=100(50+50 units) and D.El.Ed.=100(50+50 units) |
6 | Academic Session form which the course will be conducted | 2018-2020 |
7 | Details of the Affiliating Body Name | MaulanaMazharulHaque Arabic & Persian University |
8 | Phone | - |
9 | Email Id | mmhapupatna@yahoo.in |
1 | Land Area in Sq.mt. | 4082.90 Sq.mt. |
---|---|---|
2 | Whether the Title of the land is on Ownership basis | Yes |
3 | Title of the land is on lease as per law | NA |
4 | Duration of the lease | NA |
5 | Land Use Certificate obtained for educational institution | Yes |
1 | Construction of the Building is complete | Yes |
---|---|---|
2 | Building is yet to be constructed | No |
3 | Building is fire safety-proof | Yes |
4 | Building is disabled friendly | Yes |
5 | Common room for boys/girls available | Yes |
6 | Date of completion of the building | Main Building: 26.05.2016 |
7 | Covered Area in Sq.mt. | 4082 Sq.mt. |
8 | Number of classroom | 10 |
1 | The Library has separate reference section Journals and reading room | Yes |
---|---|---|
2 | Number of books in the library | 4911 |
3 | Total number of Educational Journals/Periodicals being subscribed | Indian Journals - 19 Foreign Journals - 02 Periodicals – 04 Newspapers - 03 |
4 | Number of encyclopaedias available in the library | 55 |
5 | Number of books available in the reference section of the library | 2282 |
6 | Dissertation Abstracts | Indian Dissertation Abstracts(hard copy) - 16 |
7 | Educational Resources Videos YouTube | 50 |
8 | Seating capacity of the reading room of the library | 100 |
9 | Other Facilities | Newspaper, Wifi Internet, Reprographic |
1 | Details of Laboratories available | Biological Science Laboratory |
---|---|---|
2 | Arrangement made for Internship | Yes |
3 | Number and Name of School(s) for Internship | 20 |
1 | Play ground of another institution on sharing basis | No |
---|---|---|
2 | Facilities for Indoor Games | Yes |
3 | Facilities for Outdoor Games | Yes |
1 | Canteen facilities available | Yes |
---|---|---|
2 | Medical facilities available | Yes |
3 | Hostel facilities available | No |
SL. NO. |
PARTICULARS |
Availability |
1. |
PRINCIPAL OFFICE |
Yes |
2. |
FRONT OFFICE |
Yes |
3. |
VISITOR ROOM |
Yes |
4. |
STAFF ROOM 1 |
Yes |
5. |
ADMINISTRATIVE OFFICE |
Yes |
6. |
CLASS ROOM 1 |
Yes |
7. |
CLASS ROOM2 |
Yes |
8. |
CLASS ROOM3 |
Yes |
9. |
CLASS ROOM4 |
Yes |
10. |
CLASS ROOM5 |
Yes |
11. |
CLASS ROOM6 |
Yes |
12. |
CLASS ROOM7 |
Yes |
13 |
CLASS ROOM8 |
Yes |
14. |
TUTORIAL ROOM 1 |
Yes |
15. |
TUTORIAL ROOM 2 |
Yes |
16. |
MULTIPURPOSE HALL |
Yes |
17. |
LIBRARY CUM READING ROOM |
Yes |
18. |
ICT RESOURCE CENTRE |
Yes |
19 |
COMPUTER LAB |
Yes |
20. |
LANGUAGE LAB |
Yes |
21. |
ART & CRAFT LAB |
Yes |
22. |
PSYCHOLOGY LAB |
Yes |
23. |
HEALTH & PHYSICAL EDUCATION RESOURCE CENTRE |
Yes |
24. |
CURRICULUM LABORATORY |
Yes |
25. |
GIRL’S COMMON ROOM |
Yes |
26. |
BOY’S COMMON ROOM |
Yes |
27. |
SEMINAR HALL |
Yes |
28. |
CANTEEN |
Yes |
29. |
SEPARATE TOILET |
Yes |
30. |
OTHERS (SPECIFY) |
Yes |
31. |
STORE ROOM (TWO) |
Yes |
32 |
MULTI PURPOSE PLAY FIELD |
Yes |
33. |
PARKING SPACE |
Yes |